. Moisture content 12.5% 12.5% 12.5%
2. Protein 12% min 11%min 10%
3. Test Weight 78kg/hl 76kg/hl 74kg/hl
4. Screenings 1.5% max 1.5% max 1.5% max
5. Foreign Matter 1.0% max 1.0% max 1.0% max
6. Broken Grain 2.0%max 2.5.0%max 3.0%max
7. Total damaged kernels 2.0%max 2.5%max 3.0%max
8. Falling no 250 sec 230 sec 220sec
9. Insect damaged 0.0 minimum 1.0% max 1.0% max
10. Immature grain 1.0% max 1.0% max 1.0% max
11. GLUTEN 32 min 30 min 28min
12. Fungal infested Grains 0.5% max 0.5% max 0.5% max
13. Diplodia NIL NIL NIL
14. Pass through 4.15mm screen 1.5% max 1.5% max 1.5% max